EIS and SEIS aiming to allot shares this tax year
Around this time of the year, investors frequently ask: which EIS and SEIS investments plan to allot shares this tax year? Which might allow ‘carry back’ to the 2019/20 tax year, so one might reclaim tax already paid?
Below is a list of EIS and SEIS investments expected to offer tax relief in 2020/21 and/or carry back to 2019/20, provided you meet their deadlines. The investments marked with a golden “W” are our featured offers – see how we choose.
Go straight to: EIS single company offers | EIS Funds | SEIS Funds
Please note: timings are not guaranteed. Cleared funds and completed applications must be received by the deadlines quoted below – you can apply online and pay by bank transfer. These deadlines were supplied to Wealth Club by the providers in February 2020 and could change. Tax rules can change and benefits depend on circumstances.
A reminder: how does ‘carry back’ work?
With EIS and SEIS investments you have the option to use the income tax relief against tax paid or owed for a previous tax year (known as “carry back”).
When EIS or SEIS shares are allotted – or the investment date for tax purposes – determines which is the current or previous tax year.
So, for instance, if the allotment or investment date for tax purposes is before 5 April 2021, you could claim the income tax relief in the current tax year (2020/21) or carry back to 2019/20.
Important: The information on this website is for experienced investors. It is not advice nor a research or personal recommendation to invest. If you’re unsure, please seek advice. Investments are for the long term. When you invest in early-stage businesses you should expect some to fail. EIS and SEIS investments are high risk and only for experienced investors. You could lose all your capital: you should not invest money you cannot afford to lose.
EIS single company private offers
These are investments in a single company with no diversification – capital is at risk.
Offer | Minimum investment | Deadline (cleared funds) | How to apply |
---|---|---|---|
Our choice Acamar Films EIS | £20,482 | 12 March | Prefill application online » |
Invest in the independent production company behind leading BBC children's show Bing, now targeting global growth including valuable US market. Read more and download research report » | |||
Our choice DeeR Technology EIS | £20,482 | 5 March | Prefill application online » |
Co-invest with Development Bank of Wales: Innovative B2B business with £2.55m contract secured for patented utility meter reading technology. Read more and download research report » | |||
SageTech Medical EIS | £20,895 | 26 March | Prefill application online » |
MedTech business with patented technology capturing waste anaesthetic gas, that could help hospitals save £millions and cut emissions. |
EIS funds
Offer | Minimum investment | Deadline (cleared funds) | How to apply |
---|---|---|---|
Our choice Fuel Ventures Follow-on EIS Fund | £10,000 | 31 March | Apply online » |
The Follow-on EIS fund by Fuel Ventures focuses mainly on backing what Fuel Ventures considers to be the most promising companies from its earlier-stage EIS Fund. The fund is managed by successful entrepreneur-turned-investor Mark Pearson. Read more and see details of companies likely to be included in this tranche » | |||
Our choice Guinness EIS Fund | £20,000 | 8 March | Apply online » |
The Guinness EIS fund looks to offer scale-up capital to later-stage ventures. Guinness targets more mature businesses with durable revenue streams as well as structuring deals and co-investing where possible, although, as with all EIS, investments are high risk. Read more and see details of companies likely to be included in this tranche » | |||
Our choice MMC Knowledge Intensive Approved EIS Fund | £25,000 | 30 March | Apply online » |
MMC Ventures has been investing in innovative early-stage technology businesses for more than 20 years. The new MMC Knowledge Intensive fund will seek to invest in 10-12 early-stage knowledge intensive companies. | |||
Our choice Parkwalk EIS Knowledge Intensive Fund | £25,000 | 1 April | Apply online » |
The first knowledge-intensive (KI) approved EIS fund from Parkwalk Advisors will follow the same investment strategy as Parkwalk’s flagship EIS Opportunities Fund but will seek to invest in a larger portfolio of at least ten companies with commercial potential from leading UK universities. | |||
Blackfinch Ventures EIS Fund | £10,000 | 15 March | Apply online » |
British Robotics Scale-up Fund | £10,000 | 29 March | Apply online » |
Deepbridge Life Sciences EIS | £10,000 | 25 March | Apply online » |
Deepbridge Technology Growth EIS | £10,000 | 25 March | Apply online » |
Haatch Ventures EIS Fund | £10,000 | 19 March | Apply online » |
Jenson EIS Fund | £10,000 | 24 March | Apply online » |
SidebySide EIS Venture Fund | £10,000 | 30 March | Apply online » |
Startup Funding Club Angel EIS Fund | £10,000 | 26 March | Apply online » |
Station 12 EIS/SEIS Fund | £10,000 | 26 March | Apply online » |
Symvan Technology EIS Fund | £20,000 | 25 March | Apply online » |
Vala EIS Portfolio | £25,000 | 30 March | Apply online » |
SEIS Funds
Offer | Minimum investment | Deadline (cleared funds) | How to apply |
---|---|---|---|
British Robotics Sidecar Fund | £10,000 | 29 March | Apply online » |
Station 12 SEIS/EIS Fund | £10,000 | 26 March | Apply online » |
Wealth Club aims to make it easier for experienced investors to find information on – and apply for – tax-efficient investments. You should base your investment decision on the provider's documents and ensure you have read and fully understand them before investing. This review is a marketing communication. It is not advice or a personal or research recommendation to buy the investment mentioned. It does not satisfy legal requirements promoting investment research independence and is thus not subject to prohibitions on dealing ahead of its dissemination.